Walking electric truck
electric forklift manufacturers sell 1.5ton 2ton walk behind pallet truck
The electric walkie pallet jack is less than 1 cubic meter in size, has high flexibility, small body, small turning radius, and the channel requirement is only 1.7 meters, which is suitable for ultra-narrow space.- Price : -
- PaymentTerms : T/T、L/C、Western Union、Alipay
- Lead Time : Shipment within 15 days of receipt of the full payment
- Video
- Description
- Reviews
- Download
The electric walkie pallet jack is less than 1 cubic meter in size, has high flexibility, small body, small turning radius, and the channel requirement is only 1.7 meters, which is suitable for ultra-narrow space. Electric pallet jack for sale full-function design of the electric walkie pallet jack handle is easy to operate. Electric pallet jack for sale it is equipped with a 220v grounding plug for convenient charging. The driving wheel of the electric walkie pallet jack with the anti-collision cover protects the destructiveness of the driving wheel. External design of electric walkie pallet jack, heat dissipation, full electric operation, 0 pollution, energy saving and environmental protection.
model |
LBCBD-Ⅰ-15-560/685-WA |
Load (kg) | 1500 |
Dynamic form | electric |
Operation type | walk |
Lifting height (mm) | 115 |
Wheelbase (mm) | 1268/1231 |
Carrying length ( mm) | 889/946 |
Fork down the surface from the ground (mm) | 80-85 |
Load center distance (mm) | 600 |
Fork minimum clearance from the ground(mm) | 35 |
Turning radius (mm) | 1485 |
Minimum channel requirement (mm) | 1739 |
Overall length (mm) | 1632 |
Total body width (mm) | 550/685 |
Fork width (mm) | 550/685 |
Fork size ( mm) | 50*150*1150 |
Operating handle minimum / maximum height (mm) | 750/1170 |
Lifting speed (full load / no load) (mm/ s) | 26/31 |
Driving speed (full load / no load) (km / h) | 5.0/4.5 |
Falling speed (full load / no load) (mm/ s) | 29/21 |
Maximum gradient (full load / no load) (°) | 2/6 |
Tire | Polyurethane |
Number of drive wheels,balance wheels / load wheels (*=drive wheel) | 1*/4(1*/2) |
Drive wheel / load wheel size (mm) | Φ210*70/80*60 (74*88) |
Braking method | Electromagnetic brake |
Battery (V/AH) | DC24V/85AH |
Maximum battery size (mm) | 360*170*280 |
Battery weight (kg) | 25.5*2 |
Lift the motor | 0.84KW |
Walking motor | 0.65KW |
Steering type | mechanical |
Hydraulic oil | 46# |
Total Weight(KG) | ≈205 |
Noise level dB (A) | <74 |
Provide one-stop service such as free consultation, ordering, and after-sales service, providing customers with a worry-free buying environment.